Osceola County's Warrant List
Do not approach or attempt to apprehend any person that you suspect is wanted.
Any wanted person should be considered dangerous.
If you have information concerning a wanted person on this list, please contact the Osceola County Sheriff's Office at (712) 754-2556.
If you or someone you know would like information on how to take care of a warrant on this list, you can contact the Osceola County Clerk of Court at (712) 754-3595 to discuss options on payment and further bond requirements to withdraw this warrant. The Osceola County Clerk of Court office hours are 8am to 4:30pm Monday, Wednesday, & Friday and 8am to 2:30pm Tuesday & Thursday. After hours, please contact the Osceola County Sheriff's Office at (712) 754-2556 to arrange bond payment.
Disclaimer: This page is updated weekly. Because of this, there may be a delay in updating the information on this page. The most accurate data is always provided and should be relied upon as the most accurate.
Webpage was last updated on January 28, 2012
| Name | Date of | Date of | Date of | ||||||||
| Last, First Middle | Birth | R | S | Hgt | Wgt | Hair | Eye | Charge | Bond | Violation | Warrant |
| Aguilar, Jose Gomez | 12/10/1971 | W | M | 504 | 130 | Blk | Bro | Probation Violation - Tampering w/ Records | $1,400.00 | 10/07/2005 | 04/30/2007 |
| Aguilar,Luis Jimenez | 12/13/1966 | W | M | 506 | 165 | Blk | Bro | Sexual Abuse 3rd Degree | $13,000.00 | 12/25/2006 | 12/26/2006 |
| Alvarado Hernandez,Carlos | 05/05/1969 | W | M | 508 | 240 | Bro | Bro | Operating While Intoxicated | $1,300.00 | 10/23/2009 | 10/23/2009 |
| Alvarado Hernandez,Carlos | 05/05/1969 | W | M | 508 | 240 | Bro | Bro | Assault | $300.00 | 11/16/2009 | 11/16/2009 |
| Anaya Arce,Hilario | 03/30/1982 | W | M | 504 | 130 | Blk | Bro | Criminal Mischief 5th Degree | $200.00 | 01/16/2009 | 04/20/2010 |
| Andersen,Ty Jordan | 02/04/1985 | W | M | 509 | 150 | Bln | Blu | Probation Violation - Possession of Controlled Substance | $1,000.00 | 04/27/2008 | 07/31/2009 |
| Arends,Lori Marie | 06/25/1965 | W | F | 508 | 167 | Bln | Haz | Probation Revocation - Operating While Intoxicated | $500.00 | 07/04/2007 | 04/09/2010 |
| Arttus,Robert Allen | 12/16/1985 | W | M | 600 | 170 | Bro | Blu | Probation Violation - Possession of Marijuana | $1,000.00 | 05/25/2007 | 10/13/2008 |
| Avila, Juan Martin | 09/07/1987 | W | M | 509 | 210 | Blk | Bro | OWI - Failure to Appear | $1,100.00 | 04/11/2008 | 04/11/2008 |
| Bald Eagle,Antonya Elena | 07/09/1978 | I | F | 500 | 170 | Bro | Bro | Contempt of Court - Public Intoxication | $250.00 | 03/13/2008 | 06/29/2009 |
| Bald Eagle,Antonya Elena | 07/09/1978 | I | F | 500 | 170 | Bro | Bro | Contempt of Court - Interference With Official Acts | $250.00 | 03/13/2008 | 06/29/2009 |
| Baumann,Anne Mary | 04/29/1976 | W | F | 503 | 160 | Grn | Theft 5th Degree | $200.00 | 09/05/2005 | 02/20/2006 | |
| Bautista-Villanueva, Ismael | 05/26/1958 | W | M | 508 | 150 | Blk | Bro | Probation Violation - Driving While Revoked | $2,000.00 | 05/28/2004 | 01/06/2006 |
| Beldin,Kimberly Marie | 09/21/1984 | W | F | 508 | 133 | Bro | Haz | Theft 5th Degree - Failure to Pay | $325.00 | 09/28/2006 | 08/17/2009 |
| Beldin,Kimberly Marie | 09/21/1984 | W | F | 508 | 133 | Bro | Haz | Theft 5th Degree - Failure to Pay | $300.00 | 09/28/2006 | 08/17/2009 |
| Beldin,Kimberly Marie | 09/21/1984 | W | F | 508 | 133 | Bro | Haz | Theft 5th Degree - Failure to Pay | $200.00 | 10/12/2006 | 08/17/2009 |
| Beldin,Kimberly Marie | 09/21/1984 | W | F | 508 | 133 | Bro | Haz | Theft 5th Degree - Failure to Pay | $850.00 | 08/20/2006 | 08/17/2009 |
| Beldin,Kimberly Marie | 09/21/1984 | W | F | 508 | 133 | Bro | Haz | Theft 5th Degree - Possession of Stolen Property | $300.00 | 08/10/2007 | 12/10/2007 |
| Beldin,Kimberly Marie | 09/21/1984 | W | F | 508 | 133 | Bro | Haz | Theft 5th Degree | $1,000.00 | 06/18/2006 | 11/24/2008 |
| Bell,Chambers Lee | 02/13/1959 | B | M | 506 | 160 | Blk | Bro | Probation Violation - Operating Without Owners Consent | $5,500.00 | 10/21/2003 | 02/18/2005 |
| Bergstrom,Ronald Roy | 02/22/1963 | W | M | 511 | 180 | Bro | Bro | Probation Violation - Operating While Intoxicated | $2,500.00 | 05/05/2006 | 12/21/2007 |
| Berkner,Michael James | 09/27/1972 | W | M | 602 | 290 | Bro | Bro | Fail to Comply With Iowa Sex Offender Registry | $6,500.00 | 02/16/2005 | 05/06/2005 |
| Booker,Erick Alexander | 06/23/1958 | W | M | 510 | 210 | Blk | Bro | Contempt of Court - No Driver's License - 30 days jail | Mittimus | 01/12/1999 | 03/16/1999 |
| Brandl,Joseph Michael | 10/02/1984 | W | M | 509 | 190 | Bln | Blu | Theft 5th Degree | $250.00 | 06/25/2008 | 09/22/2008 |
| Branning,Wendy M | 09/15/1969 | W | F | 510 | 250 | Bln | Blu | Probation Violation - Driving While Barred | $1,000.00 | 08/26/2003 | 01/06/2006 |
| Brown,Jennie Ann | 10/15/1986 | W | F | 509 | 150 | Bro | Blu | Probation Violation - Possession of Controlled Substance | $1,000.00 | 11/23/2007 | 07/31/2009 |
| Brown,Teresa Lynn | 03/04/1968 | W | F | 502 | 130 | Bro | Blu | Probation Violation - Delivery of Controlled Substance | $25,000.00 | 12/15/2006 | 06/01/2009 |
| Brown,Teresa Lynn | 03/04/1968 | W | F | 502 | 130 | Bro | Blu | Vicious Dog - Failure to Pay Fine | $350.00 | 10/02/2006 | 08/17/2009 |
| Burkman,Mark Allen | 10/06/1963 | W | M | 507 | 170 | Bro | Haz | Probation Violation - Carrying a Weapon | $1,000.00 | 01/03/2008 | 07/17/2009 |
| Bursaw,Patrick Allen | 04/06/1977 | W | M | 600 | 187 | Red | Haz | Possession of Controlled Substance - Failure to Appear | $1,950.00 | 11/08/2008 | 01/30/2009 |
| Cantrell,Brian D | 05/11/1979 | W | M | 602 | 295 | Bro | Bro | Theft 5th Degree | $325.00 | 01/29/2007 | 12/08/2006 |
| Cardoso,Jose Alfonso Miralio | 05/14/1977 | W | M | 605 | 182 | Bro | Bro | Probation Violation - Operating While Intoxicated | $1,250.00 | 02/05/2001 | 02/08/2002 |
| Carlson,Dayna Marie | 03/07/1987 | W | F | 502 | 100 | Bro | Bro | Probation Violation - Supply Alcohol to Person Under Legal Age | $1,000.00 | 04/18/2008 | 07/31/2009 |
| Chaussee,John William | 07/01/1981 | W | M | 603 | 187 | Bro | Blu | Failure to Appear - Operating Under a Controlled Substance | $1,000.00 | 01/30/2009 | 04/13/2009 |
| Chaussee,John William | 07/01/1981 | W | M | 603 | 187 | Bro | Blu | Probation Revocation - Operate Under Controlled Substance | $2,500.00 | 01/30/2009 | 01/29/2010 |
| Chaussee,John William | 07/01/1981 | W | M | 603 | 187 | Bro | Blu | Probation Violation - Possession of Controlled Substance | $1,000.00 | 01/30/2009 | 01/29/2010 |
| Conchas,Eliseo Junior | 04/29/1988 | W | M | 511 | 220 | Bro | Bro | Probation Revocation - Theft 2nd & Burglary 3rd | $6,500 | 06/23/2006 | 10/21/2011 |
| Contreras,Eric | 05/01/1982 | W | M | 511 | 160 | Blk | Bro | Failure to Appear - Operating While Intoxicated 2nd Offense | $2,000.00 | 04/23/2011 | 06/15/2011 |
| Crump,John Randall | 12/29/1961 | W | M | 510 | 230 | Bro | Bro | OWI 2nd Offense, Driving While Suspended - 30 days jail | Mittimus | 05/15/1992 | 09/08/1993 |
| Davis,Jesse Robert | 06/14/1981 | W | M | 508 | 160 | Bro | Blu | Probation Violation - 2 cts Disorderly Conduct - 90 days jail | Mittimus | 06/14/2002 | 10/01/2004 |
| Davis,Marvin Lee | 08/04/1956 | W | M | 504 | 130 | Bro | Bro | Probation Violation - Operating While Intoxicated | $1,600.00 | 08/07/2007 | 08/18/2007 |
| Dereus,Ned Allen | 10/31/1942 | W | M | 509 | 180 | Gry | Blu | Theft 5th Degree | $300.00 | 07/20/2006 | 03/17/2010 |
| Diaz,Oscar Armando Ferrera | 09/11/1980 | W | M | 502 | 140 | Blk | Bro | Probation Violation | $2,000.00 | 07/02/2000 | 12/14/2001 |
| Emahazien,Bereket Yacob | 01/01/1974 | B | M | 506 | 150 | Blk | Bro | Probation Violation | $13,000.00 | 03/05/2004 | 03/05/2004 |
| Erfman,Todd Dean | 12/18/1972 | W | M | 510 | 200 | Bro | Blu | Probation Violation | $10,000.00 | 01/23/2003 | 01/24/2003 |
| Everson,Neil Stanley | 11/19/1960 | W | M | 602 | 195 | Blk | Bro | Probation Violation - Domestic Abuse | $1,500.00 | 11/082000 | 11/08/2000 |
| Fallin,Bryan Curtis | 07/30/1984 | W | M | 507 | 140 | Bln | Blu | Failure to Appear - Possession of Controlled Substance | $1,950.00 | 07/06/2007 | 07/09/2007 |
| Farnsworth,Casey Ray | 12/30/1980 | W | M | 507 | 185 | Bro | Blu | Contempt of Court - Failure to Pay Clerk - 23 days jail | Mittimus | 03/05/2004 | 01/04/2005 |
| Fauskee,Dustin Ross | 11/28/1985 | W | M | 511 | 210 | Blu | Contempt of Court - Criminal Mischief | $500.00 | 03/14/2004 | 04/27/2004 | |
| Filipek,Robert Archer | 08/17/1973 | W | M | 510 | 255 | Bro | Haz | Probation Violation | $400.00 | 12/07/1998 | 03/23/2001 |
| Fullerton,Darren Lynn | 06/14/1966 | W | M | 508 | 215 | Bro | Haz | Probation Revocation - Domestic Abuse | $300.00 | 07/20/2011 | 10/31/2011 |
| Gabel,Richard Jay | 05/01/1973 | W | M | 510 | 135 | Bro | Bro | Probation Revocation - Poss of Control Substance & DUS | $500.00 | 12/24/2006 | 11/20/2009 |
| Gapinski,Rita Jo | 02/26/1953 | W | F | 509 | 200 | Blu | Theft 5th Degree | $200.00 | 06/29/2004 | 08/24/2004 | |
| Garcia,Luis | 08/07/1971 | W | M | 509 | 195 | Blk | Bro | Failure to Appear - Operating While Intoxicated | $2,500.00 | 04/08/2006 | 05/26/2006 |
| Garner,Johnny Albert | 05/21/1959 | W | M | 509 | 205 | Bro | Blu | Operating While Intoxicated 2nd Offense - 7 days jail | Mittimus | 08/15/2003 | 04/01/2004 |
| Garner,Johnny Albert | 05/21/1959 | W | M | 509 | 205 | Bro | Blu | Probation Violation - Operating While Intoxicated | $2,000.00 | 08/15/2003 | 04/01/2004 |
| Gilpin,Travis Lee | 08/18/1976 | I | M | 511 | 210 | Blk | Bro | Failure to Appear - Driving While Suspended | $1,000.00 | 06/10/2007 | 08/17/2007 |
| Glanzman,Timothy Walter | 11/12/1984 | W | M | 600 | 165 | Bro | Blu | Failure to Appear - Theft 5th Degree | $325.00 | 08/20/2003 | 11/06/2003 |
| Gomez Jimenez,Carlos | 03/15/1968 | W | M | 503 | 145 | Blk | Bro | Probation Revocation - Forgery | $500.00 | 12/11/2009 | 09/09/2011 |
| Gomez, Romeo | 11/21/1974 | W | M | 510 | 170 | Blk | Bro | Failure to Appear - Theft 5th Degree | $300.00 | 07/06/2011 | 12/19/2011 |
| Gomez Velasco,Guillermo | 12/09/1990 | W | M | 510 | 180 | Blk | Bro | Probation Revocation - Forgery | $500.00 | 12/11/2009 | 09/09/2011 |
| Gomez Velasco,Jose Andres | 08/16/1988 | W | M | 510 | 180 | Blk | Bro | Probation Revocation - Forgery | $500.00 | 12/11/2009 | 09/09/2011 |
| Groenewald,Hentie | 08/19/1985 | W | M | 509 | 153 | Blk | Bro | Operating While Intoxicated | $1,000.00 | 08/11/2007 | 09/28/2007 |
| Gutierre-Ajualip,Angelica | 10/26/1984 | W | F | 500 | 130 | Blk | Bro | Probation Revocation - 2 Cts Forgery | $200.00 | 09/05/2010 | 12/16/2011 |
| Hagan,Christopher Michael | 10/23/1979 | W | M | 510 | 185 | Bro | Blu | Failure to Comply with Sex Offender Registry | $1,250.00 | 01/19/2007 | 01/22/2007 |
| Hanish,Leah Marie | 01/02/1981 | W | F | 505 | 180 | Bln | Grn | Tampering With Records - Probation Revocation | $1,500.00 | 07/12/2008 | 07/02/2010 |
| Hargis,Ellis Lee | 10/07/1972 | W | M | 508 | 130 | Bro | Blu | Probation Violation - Possession of Marijuana & Prohibited Acts | $1,000.00 | 10/13/2010 | 03/11/2011 |
| Harris,Shawn Michael | 05/31/1985 | W | M | 511 | 240 | Bro | Bro | Probation Violation - Driving While Barred 6 days, 19 hrs jail | Mittimus | 02/02/2008 | 04/13/2009 |
| Harris,Shawn Michael | 05/31/1985 | W | M | 511 | 240 | Bro | Bro | Probation Violation - Driving While Barred | $2,000.00 | 02/02/2008 | 04/13/2009 |
| Haverkamp,Cody Albert | 02/15/1984 | I | M | 600 | 295 | Blk | Bro | Probation Violation - Possession of Controlled Substance | $1,100.00 | 07/11/2003 | 09/03/2004 |
| Hernandez,Richard | 02/16/1979 | W | M | 509 | 160 | Blk | Bro | Probation Violation | $1,140.00 | 05/04/2002 | 12/12/2003 |
| Hernandez-Ramirez,Zaidel | 07/17/1972 | W | M | 507 | 180 | Blk | Bro | Identity Theft, Forgery and Tampering with Records | $26,000.00 | 04/26/2005 | 07/27/2005 |
| Hinds,Brian Lee | 03/31/1984 | W | M | 600 | 260 | Bro | Blu | Failure to Pay Fine - Vicious Dog | $200.00 | 03/24/2006 | 04/28/2010 |
| Hinds,Troy William | 09/19/1982 | W | M | 601 | 165 | Bro | Bro | Eluding / Interference | $5,300.00 | 08/08/2008 | 08/11/2008 |
| Hinton,Michael Christopher | 06/30/1983 | B | M | 603 | 172 | Blk | Bro | False Report to Public Safety Entities | $300.00 | 10/29/2007 | 11/19/2007 |
| Hodgson,Christopher L | 04/08/1982 | W | M | 511 | 240 | Bro | Haz | Failure to Appear - Driving While Suspended | $325.00 | 04/23/2006 | 05/30/2006 |
| Ibarra,Virginia May | 12/07/1973 | W | F | 504 | 196 | Bro | Failure to Appear for Initial Appearance - Theft 5th Degree | $300.00 | 06/11/2011 | 12/19/2011 | |
| Ibarra,Virginia May | 12/07/1973 | W | F | 504 | 196 | Bro | Failure to Appear for Initial Appearance - Theft 5th Degree | $300.00 | 06/24/2011 | 08/29/2011 | |
| Isker,Cecillia Theresita | 03/27/1987 | W | F | 505 | 120 | Bro | Blu | Probation Violation - Operating While Intoxicated 1st Offense | $2,000.00 | 04/18/2008 | 07/31/2009 |
| Johnson,Daniel Ray | 12/18/1972 | W | M | 604 | 240 | Bro | Blu | Theft 5th Degree | $500.00 | 09/29/2007 | 03/03/2008 |
| Johnson,Joshua James | 09/18/1979 | W | M | 600 | 185 | Bro | Haz | Probation Revocation - Possession of Controlled Substance | $1,000.00 | 12/23/2008 | 08/27/2010 |
| Jordan,Jamie Renee | 09/27/1979 | W | F | 500 | 90 | Bln | Haz | Theft 5th Degree | $400.00 | 08/11/2006 | 10/09/2006 |
| Jordan,Jamie Renee | 09/27/1979 | W | F | 500 | 90 | Bln | Haz | Theft 5th Degree | $500.00 | 04/03/2004 | 05/06/2004 |
| Jordan,Jamie Renee | 09/27/1979 | W | F | 500 | 90 | Bln | Haz | Theft 5th Degree | $200.00 | 04/21/2005 | 09/12/2005 |
| Kaas,Patricia Louise | 05/26/1950 | W | F | 502 | 210 | Bro | Failure to Appear - Theft 5th Degree | $325.00 | 12/03/2001 | 05/07/2002 | |
| Kaas,Patricia Louise | 05/26/1950 | W | F | 502 | 210 | Bro | Failure to Appear - Theft 5th Degree | $325.00 | 12/03/2001 | 05/07/2002 | |
| Kersbergen,Nicole Monique | 08/01/1983 | W | F | 506 | 125 | Bro | Blu | Failure to Appear - Person Under Legal Age | $325.00 | 05/27/2002 | 06/18/2002 |
| Kinnisten,Vaughan Rodger | 10/11/1949 | W | M | 600 | 200 | Gry | Blu | Probation Revocation Operating While Intoxicated | $1,000.00 | 05/17/2010 | 11/18/2011 |
| Kolodge,Michael Shawn | 08/10/1984 | W | M | 600 | 175 | Bro | Haz | Contempt of Court - Trespassing | $325.00 | 03/14/2004 | 05/25/2004 |
| Koster,Gregory Warren | 06/28/1985 | W | M | 507 | 160 | Blk | Blu | Failure to Appear - Assault | $300.00 | 02/13/2011 | 09/19/2011 |
| Koster,Gregory Warren | 06/28/1985 | W | M | 507 | 160 | Blk | Blu | Failure to Appear - Interference with Official Acts | $300.00 | 02/13/2011 | 09/19/2011 |
| Koster,Gregory Warren | 06/28/1985 | W | M | 507 | 160 | Blk | Blu | Failure to Appear - Disorderly Conduct | $300.00 | 02/13/2011 | 09/19/2011 |
| Kowalski,Mark Steven | 01/11/1949 | W | M | 509 | 160 | Bro | Blu | Possession of Marijuana - 2 days jail w/credit time served | Mittimus | 09/02/2002 | 08/08/2003 |
| Kruszyna,Frank Charles | 12/10/1950 | W | M | 507 | 168 | Bro | Bro | Probation Violation | $1,500.00 | 04/18/2003 | 04/18/2003 |
| Lamfers,Timothy Allan | 03/15/1960 | W | M | 510 | 200 | Bln | Grn | Manufacture / Delivery Marijuana & No Drug Stamp | $19,500.00 | 07/12/2001 | 07/12/2001 |
| Lamfers,Timothy Allan | 03/15/1960 | W | M | 510 | 200 | Bln | Grn | Possession of Drug Paraphernalia | $325.00 | 07/12/2001 | 07/12/2001 |
| Laubscher,Werner Adraan | 05/12/1974 | W | M | 510 | 160 | Bro | Bro | Probation Violation - OWI 1st Offense | $1,500.00 | 11/18/2006 | 10/27/2008 |
| Lev,Michael Darrell | 11/30/1948 | W | M | 600 | 260 | Gry | Grn | Probation Revocation - Theft 3rd Degree | $2,000.00 | 04/20/2007 | 01/14/2010 |
| Lingbeck,Kimberly Joleen | 05/24/1964 | W | F | 505 | 205 | Bro | Haz | Prohibited Acts & Possession of Controlled Substance | $3,000.00 | 09/06/2008 | 12/01/2008 |
| Lopez,Geronimo Jr | 07/04/1950 | W | M | 503 | 180 | Gry | Bro | Probation Violation - Operating While Intoxicated | $4,000.00 | 06/13/2002 | 06/14/2002 |
| Lopez,Lisa Robin | 03/29/1979 | W | F | 507 | 190 | Bro | Bro | Failure to Appear - Possession of Marijuana | $650.00 | 09/30/2005 | 12/09/2005 |
| Lopez-Alvarez,Adan | 04/03/1986 | W | M | 506 | 180 | Blk | Bro | Failure to Appear - Operating While Intoxicated | $1,950.00 | 12/31/2005 | 02/03/2006 |
| Lopez-Ovalo,Jose | 03/14/1966 | W | M | 506 | 140 | Blk | Bro | Failure to Appear - Operating While Intoxicated | $1,500.00 | 09/15/2001 | 11/20/2001 |
| Lowe,Dustin James | 09/25/1985 | W | M | 600 | 202 | Bro | Bro | Probation Violation - Possession of Controlled Substance | $1,000.00 | 06/17/2007 | 04/13/2009 |
| Macias,Juan Manuel | 07/29/1969 | W | M | 506 | 180 | Blk | Bro | Possess 5 Grams of Meth w/ Intent to Manufacture/ Deliver | $32,500.00 | 08/30/2001 | 04/23/2002 |
| Marcial,Armondo Duron | 01/15/1979 | W | M | 506 | 220 | Blk | Bro | Probation Violation | $2,500.00 | 01/01/2003 | 04/30/2004 |
| Martinez,Berzain | 04/23/1985 | W | M | 503 | 120 | Blk | Bro | Probation Violation - Possession of Forged Documents | $2,000.00 | 08/15/2004 | 02/03/2006 |
| Matschi,Christopher Michael | 11/24/1985 | W | M | 509 | 185 | Bro | Grn | Criminal Mischief 5th Degree | $300.00 | 04/08/2006 | 08/23/2010 |
| Matschi,Christopher Michael | 11/24/1985 | W | M | 509 | 185 | Bro | Grn | Interference With Official Acts | $300.00 | 04/08/2006 | 08/23/2010 |
| Mcalevy,Daniel Gene | 02/10/1982 | W | M | 507 | 130 | Bln | Blu | Probation Violation - Possession of Marijuana | $2,500.00 | 02/07/2003 | 02/07/2003 |
| McCloskey,David John Jr. | 08/26/1989 | I | M | 507 | 160 | Blk | Bro | Probation Violation - Assault With Dangerous Weapon | $1,000.00 | 08/11/2010 | 05/20/2011 |
| McGrath,Valerie Kay | 09/09/1971 | W | F | 506 | 180 | Bln | Grn | Probation Revocation - Operating While Intoxicated | $250.00 | 08/20/2007 | 04/09/2010 |
| McKean,James William | 01/27/1962 | W | M | 509 | 145 | Bro | Blu | Probation Revocation Possession of Marijuana | $250.00 | 02/24/2008 | 03/29/2010 |
| McMahon,Timothy James | 05/18/1986 | W | M | 508 | 140 | Bro | Grn | Probation Violation - Eluding | $2,500.00 | 05/23/2008 | 05/23/2008 |
| McSorley,Justin Martin | 03/18/1983 | W | M | 509 | 145 | Grn | Probation Violation - Possession of Controlled Substance | $1,950.00 | 04/25/2002 | 05/02/2002 | |
| Medina,Efrain | 11/19/1975 | W | M | 509 | 170 | Blk | Haz | Failure to Appear - Operating While Intoxicated | $1,500.00 | 09/22/2002 | 11/15/2002 |
| Mendez-Hernandez,Anibal Fernando | 05/10/1971 | W | M | 504 | 138 | Blk | Bro | Probation Violation - Tampering w/ Records | $1,200.00 | 02/10/2004 | 08/05/2005 |
| Mendez-Holt,Tammy Sue | 10/03/1973 | W | F | 505 | 137 | Bro | Bro | Theft 2nd Degree | $9,750.00 | 09/15/2005 | 10/03/2005 |
| Mendez Sanchez,Pastor | 09/06/1972 | W | M | 510 | 170 | Blk | Bro | Fail to Appear for Trial Domestic Abuse Assault | $300.00 | 12/20/2010 | 07/26/2010 |
| Mendoza,Francisco Navarette | 03/12/1963 | W | M | 506 | 150 | Blk | Bro | Probation Violation | $1,700.00 | 07/12/2002 | 07/12/2002 |
| Meyeraan,Trina Jo | 12/21/1977 | W | F | 506 | 140 | Bro | Blu | Probation Violation - Possession of Controlled Substance | $1,500.00 | 12/21/2002 | 08/06/2004 |
| Mickelson,Kenneth Aaron | 08/25/1976 | W | M | 506 | 135 | Bro | Blu | OWI - 2 days jail w/ credit time served | Mittimus | 11/10/1997 | 11/10/1997 |
| Miller,Alexander David | 05/25/1964 | W | M | 600 | 172 | Gry | Haz | Absense from Custody | $1,000.00 | 08/18/2010 | 08/26/2010 |
| Miranda Perez,Amber Marie | 10/26/1987 | W | F | 505 | 185 | Bro | Blu | Probation Violation - Domestic Abuse Assault | $300.00 | 06/07/2009 | 10/05/2009 |
| Monzon,Elmer Saul | 10/06/1968 | W | M | 507 | 128 | Blk | Bro | Probation Revocation - Identity Theft | $500.00 | 05/26/2010 | 12/02/2011 |
| Mort,Christopher Michael | 10/22/1972 | W | M | 600 | 175 | Bro | Blu | Probation Revocation - Contempt of Court - 20 days jail | Mittimus | 10/01/2010 | 10/04/2010 |
| Mulvihill,David Ray | 06/23/1981 | W | M | 506 | 135 | Bro | Haz | Probation Revocation - Possession of Marijuana - 30 days jail | Mittimus | 11/29/2009 | 12/07/2010 |
| Nahlen,Jacob Antonia | 01/16/1979 | W | M | 511 | 205 | Bro | Blu | OWI - 2 days jail w/ credit time served | Mittimus | 07/04/1999 | 05/01/2000 |
| Napple,Crystal Marie | 05/04/1990 | W | F | 502 | 105 | Blk | Bro | Probation Violation - Driving While Revoked | $1,000.00 | 01/24/2010 | 06/03/2011 |
| Oakes,James Edward | 03/28/1975 | W | M | 505 | 150 | Bro | Grn | Driving While Denied or Revoked | $2,500.00 | 09/11/2009 | 09/11/2009 |
| Ohlrogge,Brian Keith | 03/18/1970 | W | M | 600 | 200 | Bro | Grn | Contempt of Court - Public Intox - Osceola Co. arrest only | $200.00 | 02/13/2007 | 03/26/2007 |
| Olivedos-Castro,Jorge |
